I. ADULT SIZE
Unisex: HoodieMask/Hoodie/Zip Hoodie/Long Sleeve
SIZE (US) | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
6XL | 34 | 86 | 73 | 182 | 26 | 66 | 29.1 | 74 |
Unisex T-Shirts
SIZE (US) | LENGTH | BUST | SHOULDER | |||
unit | inch | cm | inch | cm | inch | cm |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
6XL | 36 | 92 | 68 | 172 | 25 | 64 |
Gradient Polo Shirts
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26.77 | 68 | 37.8 | 96 | 16.54 | 42 | 7.87 | 20 |
M | 27.17 | 69 | 39.37 | 100 | 17.32 | 44 | 8.27 | 21 |
L | 27.56 | 70 | 40.94 | 104 | 18.11 | 46 | 8.66 | 22 |
XL | 27.95 | 71 | 42.52 | 108 | 18.9 | 48 | 9.06 | 23 |
2XL | 28.35 | 72 | 44.09 | 112 | 19.69 | 50 | 9.45 | 24 |
3XL | 28.74 | 73 | 45.67 | 116 | 20.47 | 52 | 9.84 | 25 |
4XL | 29.13 | 74 | 47.24 | 120 | 21.26 | 54 | 10.24 | 26 |
5XL | 29.53 | 75 | 48.82 | 124 | 22.05 | 56 | 10.63 | 27 |
Unisex Polo Shirts
SIZE (US) | LENGTH | BUST | SHOULDER | |||
unit | inch | cm | inch | cm | inch | cm |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
Knitted Sweater
SIZE (US) | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Unisex Hawaiian Shirts
SIZE (US) | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 27.1 | 69 | 37.7 | 96 | 17.3 | 44 | 7.8 | 20 |
M | 28.0 | 71 | 40.9 | 104 | 18.1 | 46 | 8.3 | 21 |
L | 28.7 | 73 | 44.1 | 112 | 18.9 | 48 | 8.7 | 22 |
XL | 29.5 | 75 | 47.2 | 120 | 20.1 | 51 | 9.1 | 23 |
2XL | 30.3 | 77 | 50.4 | 128 | 20.9 | 53 | 9.4 | 24 |
3XL | 31.1 | 79 | 54.3 | 136 | 22.0 | 56 | 9.8 | 25 |
4XL | 31.9 | 81 | 57.5 | 144 | 22.8 | 58 | 10.2 | 26 |
5XL | 32.7 | 83 | 61.4 | 152 | 24.0 | 61 | 10.6 | 27 |
6XL | 33.5 | 85 | 63.0 | 160 | 25.2 | 64 | 11.8 | 30 |
Bomber Jacket
SIZE (US) | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 25 | 64 | 36 | 92 | 16 | 39 | 26 | 66 |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
6XL | 34 | 86 | 73 | 182 | 26 | 66 | 29.1 | 74 |
Leather Jacket
SIZE (US) | S | M | L | XL | 2XL | 3XL | |
Length | inch | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 28.7 |
cm | 65 | 67 | 69 | 71 | 73 | 73 | |
BUST | inch | 42.1 | 45.3 | 48.0 | 51.2 | 53.9 | 57.1 |
cm | 107 | 115 | 122 | 130 | 137 | 145 | |
Shoulder | inch | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | |
Waist | inch | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 |
cm | 83 | 89 | 95 | 101 | 107 | 113 | |
Sleeve | inch | 25.6 | 26.0 | 26.4 | 27.2 | 28 | 28.3 |
cm | 65 | 66 | 67 | 69 | 71 | 73 | |
Cuff | inch | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.9 |
cm | 13.4 | 14.2 | 15 | 15.8 | 16.6 | 17.4 | |
Neckline | inch | 21.2 | 21.2 | 22 | 22 | 22.8 | 22.8 |
cm | 54 | 54 | 56 | 56 | 58 | 58 |
Woman’s Casual Shirts
SIZE (US)(inch) | NECK | CHEST | WAIST | SHORT SLEEVE(from sholder) | LONG SLEEVE(from neck to wrist) | FROM NECK TO WRIST(from center back) |
S | 14 1/2–15 | 36–38 | 28–30 | 9 3/4–10 1/4 | 33 1/2–34 | 29–29 1/2 |
M | 15 1/2–16 | 39–41 | 32–34 | 10 1/8–10 5/8 | 34 1/4–34 3/4 | 29 1/2–30 |
L | 16 1/2–17 | 42–44 | 36–38 | 10 1/2–11 | 35–35 1/2 | 30–30 1/2 |
XL | 17 1/2–18 | 45–47 | 40–42 | 10 7/8–11 3/8 | 35 3/4–36 1/4 | 30 1/2–31 |
2XL | 18 1/2–19 | 48–50 | 44–46 | 11 1/4–11 3/4 | 36 1/2–37 | 31–31 1/2 |
3XL | 19 1/2–20 | 51–53 | 48–50 | 11 5/8–12 1/8 | 37 1/4–37 3/4 | 31 1/2–32 |
Woman’s Criss-Cross Tank Tops
SIZE(INCH) | US/CA | BUST | HIPS | WAIST | LENGTH |
S | 4-6 | 34.04-35.03 | 36.02-37 | 25.98-26.97 | 25.98 |
M | 8-10 | 36.02-37 | 37.99-38.97 | 27.95-28.94 | 26.38 |
L | 12 | 37.99-38.97 | 39.95-40.94 | 29.92-30.9 | 26.77 |
XL | 14 | 39.95-40.94 | 41.93-42.91 | 31.88-33.07 | 27.17 |
2XL | 16 | 41.93-42.91 | 43.9-45.08 | 33.85-35.03 | 27.56 |
3XL | 18 | 43.9-45.08 | 45.86-47.05 | 36.02-37 | 27.95 |
Woman’s Hollow Out Tank Tops
SIZE (US) | LENGTH | BUST | WAIST | SKIRT | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 27 | 68 | 31 | 80 | 30 | 75 | 35 | 88 |
M | 28 | 70 | 34 | 86 | 31 | 80 | 37 | 94 |
L | 28 | 72 | 36 | 92 | 33 | 85 | 39 | 100 |
XL | 30 | 75 | 39 | 98 | 35 | 90 | 42 | 106 |
2XL | 30 | 77 | 41 | 104 | 37 | 95 | 44 | 112 |
3XL | 31 | 79 | 43 | 110 | 39 | 100 | 46 | 118 |
4XL | 32 | 81 | 46 | 116 | 41 | 105 | 49 | 124 |
Woman’s Leggings
SIZE (US) | WAIST | HIP | LENGTH | |||
unit | inch | cm | inch | cm | inch | cm |
S | 25 | 64 | 30 | 76 | 37 | 95 |
M | 27 | 68 | 31 | 80 | 39 | 98 |
L | 28 | 72 | 33 | 84 | 39 | 100 |
XL | 30 | 76 | 35 | 88 | 41 | 105 |
2XL | 31 | 80 | 36 | 92 | 41 | 105 |
3XL | 33 | 84 | 38 | 96 | 43 | 108 |
Hockey Jersey
SIZE | FRONT LENGTH | BACK LENGTH | BUST | |||
unit | inch | cm | inch | cm | inch | cm |
S | 29.53 | 75 | 32.68 | 83 | 48.03 | 122 |
M | 30.51 | 77.5 | 33.5 | 85.1 | 50 | 127 |
L | 31.02 | 78.8 | 34.49 | 87.6 | 52.01 | 132.1 |
XL | 31.5 | 80 | 35 | 88.9 | 54.02 | 137.2 |
2XL | 33.07 | 84 | 36.02 | 91.5 | 56.3 | 143 |
3XL | 34.65 | 88 | 37.52 | 95.3 | 58.27 | 148 |
Basketball Shirts(S) and Paints(P)
SIZE(cm) | S LENGTH | BUST | SHOULDER | P LENGTH | HEIGHT | WEIGHT(kg) |
3XS | 58 | 42 | 32 | 42 | 140 | 20 |
2XS | 60.5 | 44 | 33 | 44 | 145 | 25 |
XS | 63 | 46 | 34 | 46 | 150 | 30 |
S | 65.5 | 48 | 35 | 48 | 155 | 35 |
M | 68 | 50 | 36 | 50 | 160 | 40 |
L | 70.5 | 52 | 37 | 52 | 165 | 50 |
XL | 73 | 54 | 38 | 54 | 170 | 60 |
2XL | 75.5 | 56 | 39 | 56 | 175 | 70 |
3XL | 78 | 58 | 40 | 58 | 180 | 80 |
4XL | 80.5 | 60 | 41 | 60 | 185 | 90 |
5XL | 84 | 62 | 42 | 62 | 190 | 100 |
Unisex Long Paint
SIZE(inch) | WAIST(AROUND) | HIP(AROUND) | LENGTH |
S | 28 | 32 | 38 |
M | 28 | 39 | 39 |
L | 29 | 40 | 39 |
XL | 30 | 42 | 40 |
2XL | 31 | 44 | 41 |
3XL | 31 | 46 | 42 |
4XL | 32 | 49 | 43 |
5XL | 33 | 51 | 44 |
6XL | 34 | 54 | 45 |
Unisex Short Paint
SIZE (US)(inch) | WAIST(AROUND) | HIP(AROUND) |
S | 30.71 | 37.40 |
M | 32.68 | 39.37 |
L | 34.65 | 41.34 |
XL | 36.61 | 43.31 |
2XL | 38.58 | 45.28 |
3XL | 40.94 | 47.24 |
4XL | 43.31 | 49.61 |
5XL | 46.06 | 52.36 |
6XL | 49.21 | 55.51 |
Unisex Snug Hoodie Blanket
SIZE | LENGTH | SLEEVE | BUST | HEM | SHOULDER | |
4XL | inch | 35.8 | 23.6 | 60.6 | 66.1 | 26.8 |
cm | 91 | 60 | 154 | 168 | 68 |
II. KID SIZE
Unisex : Hoodie/Zip Hoodie/T-Shirts/Long Sleeve
SIZE | LENGTH | CHEST(haif of roung) | AGE(years) | SUGGESTEDHEIGHT | SUGGESTEDWEIRT (pounds) |
Toddler 2T | 14″(36cm) | 11″(28cm) | 1-2 | 33-35″(84-89cm) | 24-28 |
Toddler 3T | 15″(38cm) | 12″(31cm) | 2-3 | 36-39″(31-99cm) | 29-32 |
Toddler 4T | 16″(41cm) | 13″(33cm) | 3-4 | 39-41″(99-104cm) | 33-36 |
Toddler 4 | 16.5″(42cm) | 13.5″(35cm) | 4-5 | 42-44″(107-112cm) | 37-41 |
Toddler 5 | 17″(43cm) | 14″(36cm) | 5 | 45-47″(114-119cm) | 42-46 |
Youth XS | 18″(46cm) | 15″(38cm) | 6-8 | 48-50″(122-128cm) | |
Youth S | 19″(48cm) | 15.5″(39.5cm) | 8-10 | 50-54″(128-137cm) | |
Youth M | 21″(53cm) | 16″(41cm) | 10-12 | 54-58″(137-147cm) | |
Youth L | 23″(58cm) | 18″(46cm) | 12-13 | 58-62″(147-158cm) | |
Youth XL | 25″(63cm) | 19″(48cm) | 13-15 | 62-68″(158-172cm) |
KID Knitted Sweater
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 16.9 | 43 | 29.9 | 76 | 12.2 | 31 | 15.0 | 38 |
S | 19.5 | 49.5 | 30.7 | 78 | 12.6 | 32 | 16.1 | 41 |
M | 20.7 | 52.5 | 32.3 | 82 | 13 | 33 | 17.3 | 44 |
L | 21.9 | 55.5 | 33.9 | 86 | 13.6 | 34.5 | 18.1 | 46 |
XL | 23 | 58.5 | 35.4 | 90 | 14.4 | 36.5 | 19.9 | 50.5 |
2XL | 24.2 | 61.5 | 37 | 94 | 15.2 | 38.5 | 21.1 | 53.5 |
KID Unisex Long Paints
SIZE | LENGTH | WAIST | HIP | HEIGHT | |
Toddler 2T | 19.68″ (50cm) | 15.74″ (40cm) | 23.62″ (60cm) | 80-90 cm | 31.49 – 35.43″ |
Toddler 3T | 20.87″ (53cm) | 16.54″ (42cm) | 25.19″ (64cm) | 90-100 cm | 35.43 – 39.37″ |
Toddler 4T | 22.05″ (56cm) | 17.32″ (44cm) | 25.98″ (66cm) | 100-110 cm | 39.37 – 43.31″ |
Toddler 4 | 23.23″ (59cm) | 18.11″ (46cm) | 26.77″ (68cm) | 110-120 cm | 43.31 – 47.24″ |
Toddler 5 | 24.4″ (62cm) | 18.90″ (48cm) | 28.34″ (72cm) | 120-130 cm | 47.24 – 51.18″ |
Youth XS | 25.59″ (65cm) | 19.68″ (50cm) | 29.13″ (74cm) | 140-150 cm | 55.11 – 59.05″ |
Youth S | 16.77″ (68cm) | 20.47″ (52cm) | 29.92″ (76cm) | 150-160 cm | 59.05 – 62.99″ |
KID Unisex Short Paints
SIZE | LENGTH | WAIST | HIP | HEIGHT |
Toddler 2T | 28cm | 40cm | 60cm | 80 – 90cm |
Toddler 3T | 29cm | 42cm | 64cm | 90 – 100cm |
Toddler 4T | 30cm | 44cm | 66cm | 100 – 110cm |
Toddler 4 | 31cm | 46cm | 68cm | 110 – 120cm |
Toddler 5 | 32cm | 48cm | 72cm | 120 – 130cm |
Youth XS | 33cm | 50cm | 74cm | 140 – 150cm |
Youth S | 34cm | 52cm | 76cm | 150 – 160cm |
III. OTHER
Crocs
SIZE | INNER SHOELENGTH | SIZE | INNER SHOELENGTH | ||
unit | inch | cm | unit | inch | cm |
36 | 8.8 | 22.3 | 43 | 10.6 | 26.8 |
37 | 9.1 | 23 | 44 | 10.8 | 27.5 |
38 | 9.3 | 23.6 | 45 | 11.1 | 28.2 |
39 | 9.6 | 24.3 | 46 | 11.3 | 28.8 |
40 | 9.8 | 24.9 | 47 | 11.6 | 29.5 |
41 | 10.1 | 25.6 | 48 | 11.9 | 30.1 |
42 | 10.3 | 26.2 | |||
Product measurements may vary by up to 3~5mm | |||||
HOW TO MEASURE
|
Product details:
Item Type: Hoodie, Zipper, T-Shirt, Long Sleeve, Short Pant, Long Pants, Polo shirt, Hawaiian shirt,…
Pattern Type: Full 3D Printing
Adult Size: S M L XL XXL 3XL 4XL 5XL 6XL
Kid Size: Toddler 2T, 3T, 4T, 4, 5 – Youth XS S M L XL
Material:
- Each all over printed shirt is constructed from a premium polyester blend that is ultra-soft and incredibly comfortable.
- Features a specialty high definition heat-dye application that ensures long-lasting color vibrancy even after machine washing.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
Gender: All
Tips:
1. Please allow 1-3cm(0.39-1.18inch) Error Because of manual measuring.
2. This product is High Elastic. Please delay on the Size Table to Determine The suitability of yours
NOTE : compare the detail sizes with yours, please allow 1-3(0.39-1.18inch) differs due to manual measurement ,thanks!